Parts finder
Replacement parts for the Leckey Everyday Activity Seat
The exploded view below is numbered. Click a number on the drawing to jump to that part, or search the list. Every price shown is the current online price; anything quoted is priced by our order desk.
Loading the drawing
Everyday Activity Seat Spare Parts-
0 partsExploded view from the manufacturer's parts manual (Everyday Activity Seat Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
Exploded view, page 7
0 partsExploded view from the manufacturer's parts manual (Everyday Activity Seat Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
Exploded view, page 8
31 partsExploded view from the manufacturer's parts manual (Everyday Activity Seat Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1 | Size 3 One piece footplate - metal (Black) ● ●Manufacturer no. 151-3745 | 1 | Quote | Ask for a quote |
| 1 | Size 3 One piece footplate - metal (White) ● ●Manufacturer no. 151-6327 | 1 | Quote | Ask for a quote |
| 1 | Size 3 one piece footplate - wooden ● ●Manufacturer no. 151-3746 | 1 | Quote | Ask for a quote |
| 1 | Size 3 one piece footplate - wooden(White) ● ●Manufacturer no. 151-6329 | 1 | Quote | Ask for a quote |
| 2 | Size 3 Rigid PU chest laterals pair (cover included) (Black) ● ●Manufacturer no. 151-6306-XX | 1 | Quote | Ask for a quote |
| 2 | Size 3 Rigid PU chest laterals pair (cover included)(White) ● ●Manufacturer no. 151-6307-XX | 1 | Quote | Ask for a quote |
| 2 | Size 3 Rigid PU chest laterals pair (cover included) (Black) ● ●Manufacturer no. 151-6306-XXVIN | 1 | Quote | Ask for a quote |
| 2 | Size 3 Rigid PU chest laterals pair (cover included)(White) ● ●Manufacturer no. 151-6307-XXVIN | 1 | Quote | Ask for a quote |
| 2 | S3 Rigid/Flipaway chest lateral cover (pair) ● ●Manufacturer no. 151-8308-XX | 1 | Quote | Ask for a quote |
| 2 | S3 Rigid/Flipaway chest lateral cover (pair) ●Manufacturer no. 151-8308-XXVIN | 1 | Quote | Ask for a quote |
| 3 | Size 3 flip away PU chest laterals pair (cover included) (Black) ● ●Manufacturer no. 151-6308-XX | 1 | Quote | Ask for a quote |
| 3 | Size 3 flip away PU chest laterals pair (cover included)(White) ●Manufacturer no. 151-6309-XX | 1 | Quote | Ask for a quote |
| 3 | Size 3 flip away PU chest laterals pair (cover included) (Black) ● ●Manufacturer no. 151-6308-XXVIN | 1 | Quote | Ask for a quote |
| 3 | Size 3 flip away PU chest laterals pair (cover included)(White) ●Manufacturer no. 151-6309-XXVIN | 1 | Quote | Ask for a quote |
| 3 | S3 Rigid/Flipaway chest lateral cover (pair) ●Manufacturer no. 151-8308-XX | 1 | Quote | Ask for a quote |
| 3 | S3 Rigid/Flipaway chest lateral cover (pair) ● ●Manufacturer no. 151-8308-XXVIN | 1 | Quote | Ask for a quote |
| 4 | Size 3 complex flipaway laterals pair (Horziontal) (Black) ● ●Manufacturer no. 151-3757 | 1 | Quote | Ask for a quote |
| 4 | Size 3 complex flipaway laterals pair (Horziontal)(White) ●Manufacturer no. 151-6311 | 1 | Quote | Ask for a quote |
| 6 | Size 3 Protraction Pad pair (cover included) (Black) ● ●Manufacturer no. 151-6314-XX | 1 | Quote | Ask for a quote |
| 6 | Size 3 Protraction Pad pair (cover included)(White) ●Manufacturer no. 151-6315-XX | 1 | Quote | Ask for a quote |
| 6 | Size 3 Protraction Pad pair (cover included) (Black) ●Manufacturer no. 151-6314-XXVIN | 1 | Quote | Ask for a quote |
| 6 | Size 3 Protraction Pad pair (cover included)(White) ● ●Manufacturer no. 151-6315-XXVIN | 1 | Quote | Ask for a quote |
| 7 | Size 3 Side pads (Pair - hardware only) (Black) ● ●Manufacturer no. 151-3754 | 1 | Quote | Ask for a quote |
| 7 | Size 3 Side pads (Pair - hardware only)(White) ● ●Manufacturer no. 151-6316 | 1 | Quote | Ask for a quote |
| 7 | Size 3 Side pads cover (pair) ● ●Manufacturer no. 151-6316-XX | 1 | Quote | Ask for a quote |
| 7 | Size 3 Side pads cover (pair) ● ●Manufacturer no. 151-6316-XXVIN | 1 | Quote | Ask for a quote |
| 8 | Size 3 Pommel (Cover included) (Black) ● ●Manufacturer no. 151-6322-XX | 1 | Quote | Ask for a quote |
| 8 | Size 3 Pommel (Cover included)(White) ●Manufacturer no. 151-6323-XX | 1 | Quote | Ask for a quote |
| 8 | Size 3 Pommel (Cover included)(Black) ● ●Manufacturer no. 151-6322-XXVIN | 1 | Quote | Ask for a quote |
| 8 | Size 3 Pommel (Cover included)(White) ●Manufacturer no. 151-6323-XXVIN | 1 | Quote | Ask for a quote |
| 9 | S3 Contoured headrest hardware and cover (Black) ● ●Manufacturer no. 151-3751-05 | 1 | Quote | Ask for a quote |
Exploded view, page 9
19 partsExploded view from the manufacturer's parts manual (Everyday Activity Seat Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1 | Armrest Adjustment Kit ● ●Manufacturer no. 151-1812 | 1 | Quote | Ask for a quote |
| 1 | Armrest Adjustment Kit ●Manufacturer no. 151-3812 | 1 | Quote | Ask for a quote |
| 2 | Tray to Armrest Locking Wingnut ● ●Manufacturer no. 151-1813 | 1 | Quote | Ask for a quote |
| 2 | Tray to Armrest Locking Wingnut ●Manufacturer no. 151-3813 | 1 | Quote | Ask for a quote |
| 3 | Armrest Lock Kit ● ●Manufacturer no. 151-1814 | 1 | Quote | Ask for a quote |
| 3 | Armrest Lock Kit ●Manufacturer no. 151-3814 | 1 | Quote | Ask for a quote |
| 4 | Armrest Frame LHS Size 1 ●Manufacturer no. 151-8134 | 1 | Quote | Ask for a quote |
| 4 | Armrest Frame LHS Size 2 ●Manufacturer no. 151-8234 | 1 | Quote | Ask for a quote |
| 4 | Armrest Frame LHS Size 3 ●Manufacturer no. 151-3820 | 1 | Quote | Ask for a quote |
| 4 | Armrest Frame RHS Size 1 ●Manufacturer no. 151-8136 | 1 | Quote | Ask for a quote |
| 4 | Armrest Frame RHS Size 2 ● ●Manufacturer no. 151-8236 | 1 | Quote | Ask for a quote |
| 4 | Armrest Frame RHS Size 3 ●Manufacturer no. 151-3821 | 1 | Quote | Ask for a quote |
| 5 | Armrest Plate S1 (Black) ●Manufacturer no. 151-8135 | 1 | Quote | Ask for a quote |
| 5 | Armrest Plate S2(Black) ●Manufacturer no. 151-8235 | 1 | Quote | Ask for a quote |
| 5 | Armrest Plate S1 (White) ●Manufacturer no. 151-8170 | 1 | Quote | Ask for a quote |
| 5 | Armrest Plate S2(White) ●Manufacturer no. 151-8270 | 1 | Quote | Ask for a quote |
| 6 | Armrest PU Size 1 ●Manufacturer no. 151-8137 | 1 | Quote | Ask for a quote |
| 6 | Armrest PU Size 2 ●Manufacturer no. 151-8237 | 1 | Quote | Ask for a quote |
| 6 | Armrest PU Size 3 ●Manufacturer no. 151-3822 | 1 | Quote | Ask for a quote |
Exploded view, page 12
3 partsExploded view from the manufacturer's parts manual (Everyday Activity Seat Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1 | Removable handle bar Assy-Black ● ●Manufacturer no. 151-8271 | 1 | Quote | Ask for a quote |
| 1 | Removable handle bar Assy-White ● ●Manufacturer no. 151-8272 | 1 | Quote | Ask for a quote |
| 2 | Removable handle bar kit ● ●Manufacturer no. 151-8273 | 1 | Quote | Ask for a quote |
Everyday Activity Seat Spare Parts- Backrest
16 partsExploded view from the manufacturer's parts manual (Everyday Activity Seat Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1 | Size 1&2 backrest adjustment kit ● ●Manufacturer no. 151-1803 | 1 | Quote | Ask for a quote |
| 1 | Size 3 backrest adjustment kit ●Manufacturer no. 151-3803 | 1 | Quote | Ask for a quote |
| 2 | Size 1&2 backrest clamp plate (Black) ● ●Manufacturer no. 151-1804 | 1 | Quote | Ask for a quote |
| 2 | Size 1&2 backrest clamp plate(White) ● ●Manufacturer no. 151-8148 | 1 | Quote | Ask for a quote |
| 2 | Size 3 backrest clamp plate (Black) ●Manufacturer no. 151-3804 | 1 | Quote | Ask for a quote |
| 2 | Size 3 backrest clamp plate(White) ●Manufacturer no. 151-8348 | 1 | Quote | Ask for a quote |
| 3 | Size 1&2 sacral (Black) ● ●Manufacturer no. 151-1824 | 1 | Quote | Ask for a quote |
| 3 | Size 1&2 sacral(White) ● ●Manufacturer no. 151-8249 | 1 | Quote | Ask for a quote |
| 3 | Size 3 sacral (Black)Manufacturer no. 151-3824 | 1 | Quote | Ask for a quote |
| 3 | Size 3 sacral(White) ●Manufacturer no. 151-8349 | 1 | Quote | Ask for a quote |
| 4 | Size 1 Backrest (Black) ●Manufacturer no. 151-8150 | 1 | Quote | Ask for a quote |
| 4 | Size 1 Backrest(White) ●Manufacturer no. 151-8151 | 1 | Quote | Ask for a quote |
| 4 | Size 2 Backrest (Black) ●Manufacturer no. 151-8250 | 1 | Quote | Ask for a quote |
| 4 | Size 2 Backrest(White) ●Manufacturer no. 151-8251 | 1 | Quote | Ask for a quote |
| 4 | Size 3 Backrest (Black) ●Manufacturer no. 151-8350 | 1 | Quote | Ask for a quote |
| 4 | Size 3 Backrest(White) ●Manufacturer no. 151-8351 | 1 | Quote | Ask for a quote |
Everyday Activity Seat Spare Parts- (page 15)
10 partsExploded view from the manufacturer's parts manual (Everyday Activity Seat Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1 | Rubber Mats Size 1 ●Manufacturer no. 151-1808 | 1 | Quote | Ask for a quote |
| 1 | Rubber Mats Size 2 ●Manufacturer no. 151-2808 | 1 | Quote | Ask for a quote |
| 2 | Footplate Stem Size 1 (Black) ●Manufacturer no. 151-1811 | 1 | Quote | Ask for a quote |
| 2 | Footplate Stem Size 1 (White) ●Manufacturer no. 151-8153 | 1 | Quote | Ask for a quote |
| 2 | Footplate Stem Size 2 (Black) ●Manufacturer no. 151-2811 | 1 | Quote | Ask for a quote |
| 2 | Footplate Stem Size 2 (White)Manufacturer no. 151-8253 | 1 | Quote | Ask for a quote |
| 3 | Metal Footplate Size 1 (w/Screws) (Black) ●Manufacturer no. 151-1809 | 1 | Quote | Ask for a quote |
| 3 | Metal Footplate Size 1 (w/Screws) (White) ●Manufacturer no. 151-8154 | 1 | Quote | Ask for a quote |
| 3 | Metal Footplate Size 2 (w/Screws) (Black) ●Manufacturer no. 151-2809 | 1 | Quote | Ask for a quote |
| 3 | Metal Footplate Size 2 (w/Screws) (White) ●Manufacturer no. 151-8254 | 1 | Quote | Ask for a quote |
Exploded view, page 16
7 partsExploded view from the manufacturer's parts manual (Everyday Activity Seat Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1 | Rubber Mats Size 3 ●Manufacturer no. 151-3808 | 1 | Quote | Ask for a quote |
| 2 | Footplate Stem Size 3 (Black) ●Manufacturer no. 151-3811 | 1 | Quote | Ask for a quote |
| 2 | Footplate Stem Size 3 (White) ●Manufacturer no. 151-8353 | 1 | Quote | Ask for a quote |
| 3 | Metal Footplate Size 3 (w/Screws) (Black) ●Manufacturer no. 151-3809 | 1 | Quote | Ask for a quote |
| 3 | Metal Footplate Size 3 (w/Screws) (White) ●Manufacturer no. 151-8354 | 1 | Quote | Ask for a quote |
| 4 | Wooden Footplate Size 3 (w/Screws) (Black) ●Manufacturer no. 151-3810 | 1 | Quote | Ask for a quote |
| 4 | Wooden Footplate Size 3 (w/Screws) (White) ●Manufacturer no. 151-8355 | 1 | Quote | Ask for a quote |
Everyday Activity Seat Spare Parts- Cushions
0 partsExploded view from the manufacturer's parts manual (Everyday Activity Seat Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
Everyday Activity Seat Spare Parts- Cushions (page 18)
27 partsExploded view from the manufacturer's parts manual (Everyday Activity Seat Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1 | Backrest Cushion Size 1 ●Manufacturer no. 151-8101-XX | 1 | Quote | Ask for a quote |
| 1 | Backrest Cushion Size 1 ●Manufacturer no. 151-8101-XXVIN | 1 | Quote | Ask for a quote |
| 1 | Backrest Cushion Size 2 ●Manufacturer no. 151-8201-XX | 1 | Quote | Ask for a quote |
| 1 | Backrest Cushion Size 2 ●Manufacturer no. 151-8201-XXVIN | 1 | Quote | Ask for a quote |
| 1 | Backrest Cushion Size 3 ●Manufacturer no. 151-8301-XX | 1 | Quote | Ask for a quote |
| 1 | Backrest Cushion Size 3 ●Manufacturer no. 151-8301-XXVIN | 1 | Quote | Ask for a quote |
| 2 | Seat Base Cushion Size 1 ●Manufacturer no. 151-8102-XX | 1 | Quote | Ask for a quote |
| 2 | Seat Base Cushion Size 1 ●Manufacturer no. 151-8102-XXVIN | 1 | Quote | Ask for a quote |
| 2 | Seat Base Cushion Size 2 ●Manufacturer no. 151-8202-XX | 1 | Quote | Ask for a quote |
| 2 | Seat Base Cushion Size 2 ●Manufacturer no. 151-8202-XXVIN | 1 | Quote | Ask for a quote |
| 2 | Extended Seat Base Cushion Size 2 ●Manufacturer no. 151-8276-XX | 1 | Quote | Ask for a quote |
| 2 | Extended Seat Base Cushion Size 2 ●Manufacturer no. 151-8276-XXVIN | 1 | Quote | Ask for a quote |
| 2 | Seat Base Cushion Size 3 ●Manufacturer no. 151-8302-XX | 1 | Quote | Ask for a quote |
| 2 | Seat Base Cushion Size 3 ●Manufacturer no. 151-8302-XXVIN | 1 | Quote | Ask for a quote |
| 3 | Sacral Pad Size 1 ●Manufacturer no. 151-8197 | 1 | Quote | Ask for a quote |
| 3 | Sacral Pad Size 2 ●Manufacturer no. 151-8297 | 1 | Quote | Ask for a quote |
| 3 | Sacral Pad Size 3 ●Manufacturer no. 151-8397 | 1 | Quote | Ask for a quote |
| 2 | Retro fit Seat base cushion Size 1 ●Manufacturer no. 151-8199-XX | 1 | Quote | Ask for a quote |
| 2 | Retro fit Seat base cushion Size 1 ●Manufacturer no. 151-8199-XXVIN | 1 | Quote | Ask for a quote |
| 2 | Retro fit Seat base cushion Size 2 ●Manufacturer no. 151-8299-XX | 1 | Quote | Ask for a quote |
| 2 | Retro fit Seat base cushion Size 2 ●Manufacturer no. 151-8299-XXVIN | 1 | Quote | Ask for a quote |
| 2 | Retro fit Seat base cushion Size 3 ●Manufacturer no. 151-8399-XX | 1 | Quote | Ask for a quote |
| 2 | Retro fit Seat base cushion Size 3 ●Manufacturer no. 151-8399-XXVIN | 1 | Quote | Ask for a quote |
| 4 | Retro fit protraction cover S1&2 ● ●Manufacturer no. 151-8198-XX | 1 | Quote | Ask for a quote |
| 4 | Retro fit protraction cover S1&2 ● ●Manufacturer no. 151-8198-XXVIN | 1 | Quote | Ask for a quote |
| 4 | Retro fit protraction cover S3 ●Manufacturer no. 151-8398-XX | 1 | Quote | Ask for a quote |
| 4 | Retro fit protraction cover S3 ●Manufacturer no. 151-8398-XXVIN | 1 | Quote | Ask for a quote |
Exploded view, page 19
17 partsExploded view from the manufacturer's parts manual (Everyday Activity Seat Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1 | Chassis Welded Assy Size 1&2 (Black) ● ●Manufacturer no. 102-1693 | 1 | Quote | Ask for a quote |
| 1 | Chassis Welded Assy Size 1&2 (White) ● ●Manufacturer no. 151-8261 | 1 | Quote | Ask for a quote |
| 2 | Castor ● ●Manufacturer no. IA13 | 1 | Quote | Ask for a quote |
| 3 | Castor-Directional Lock ● ●Manufacturer no. IA60 | 1 | Quote | Ask for a quote |
| 4 | 1200N Liftomat Shock S1&S2 Assy ● ●Manufacturer no. 151-1806 | 1 | Quote | Ask for a quote |
| 5 | S2 HILO Assisting 400N gas spring ●Manufacturer no. 151-1807 | 1 | Quote | Ask for a quote |
| 6 | 500N Blocolift S1&S2 Assy (Black) ● ●Manufacturer no. 151-8262 | 1 | Quote | Ask for a quote |
| 6 | 500N Blocolift S1&S2 Assy (White) ● ●Manufacturer no. 151-8263 | 1 | Quote | Ask for a quote |
| 7 | Short Foot Pedal ● ●Manufacturer no. 151-1826 | 1 | Quote | Ask for a quote |
| 8 | Locking Pin Assy (Black) ● ●Manufacturer no. 102-1761 | 1 | Quote | Ask for a quote |
| 8 | Locking Pin Assy (White) ● ●Manufacturer no. 151-8264 | 1 | Quote | Ask for a quote |
| 9 | Lever Arm Assy (Black) ● ●Manufacturer no. 151-1827 | 1 | Quote | Ask for a quote |
| 9 | Lever Arm Assy(White) ● ●Manufacturer no. 151-8265 | 1 | Quote | Ask for a quote |
| 10 | Interface Brackets S1 (Black) ● ●Manufacturer no. 151-8159 | 1 | Quote | Ask for a quote |
| 10 | Interface Brackets S1 (White)Manufacturer no. 151-8160 | 1 | Quote | Ask for a quote |
| 10 | Interface Brackets S2 (Black) ● ●Manufacturer no. 151-8259 | 1 | Quote | Ask for a quote |
| 10 | Interface Brackets S2 (White)Manufacturer no. 151-8260 | 1 | Quote | Ask for a quote |
Exploded view, page 20
19 partsExploded view from the manufacturer's parts manual (Everyday Activity Seat Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1 | Chassis Welded Assy Size 1&2 (Black) ●Manufacturer no. 102-1693 | 1 | Quote | Ask for a quote |
| 1 | Chassis Welded Assy Size 1&2 (White) ●Manufacturer no. 151-8261 | 1 | Quote | Ask for a quote |
| 2 | Castor ●Manufacturer no. IA13 | 1 | Quote | Ask for a quote |
| 3 | Castor-Directional Lock ●Manufacturer no. IA60 | 1 | Quote | Ask for a quote |
| 4 | 1200N Liftomat Shock S1&S2 Assy ●Manufacturer no. 151-1806 | 1 | Quote | Ask for a quote |
| 5 | Charger UK ●Manufacturer no. SI119 | 1 | Quote | Ask for a quote |
| 5 | Charger EUR ●Manufacturer no. SI118 | 1 | Quote | Ask for a quote |
| 5 | Charger USA/JAPAN ●Manufacturer no. SI120 | 1 | Quote | Ask for a quote |
| 5 | Charger Aus ●Manufacturer no. SI122 | 1 | Quote | Ask for a quote |
| 6 | 500N Blocolift S1&S2 Assy (Black) ●Manufacturer no. 151-8262 | 1 | Quote | Ask for a quote |
| 6 | 500N Blocolift S1&S2 Assy (White) ●Manufacturer no. 151-8263 | 1 | Quote | Ask for a quote |
| 7 | Battery1 ●Manufacturer no. SI64 | 1 | Quote | Ask for a quote |
| 8 | Handset ●Manufacturer no. SI67 | 1 | Quote | Ask for a quote |
| 9 | Lever Arm Assy (Black) ●Manufacturer no. 151-1827 | 1 | Quote | Ask for a quote |
| 9 | Lever Arm Assy(White) ●Manufacturer no. 151-8265 | 1 | Quote | Ask for a quote |
| 10 | Interface Brackets S1 (Black) ●Manufacturer no. 151-8159 | 1 | Quote | Ask for a quote |
| 10 | Interface Brackets S1 (White) ●Manufacturer no. 151-8160 | 1 | Quote | Ask for a quote |
| 10 | Interface Brackets S2 (Black) ●Manufacturer no. 151-8259 | 1 | Quote | Ask for a quote |
| 10 | Interface Brackets S2 (White) ●Manufacturer no. 151-8260 | 1 | Quote | Ask for a quote |
Exploded view, page 21
13 partsExploded view from the manufacturer's parts manual (Everyday Activity Seat Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1 | Chassis Assembly (Black) ●Manufacturer no. 151-3838 | 1 | Quote | Ask for a quote |
| 1 | Chassis Assembly (White) ●Manufacturer no. 151-8366 | 1 | Quote | Ask for a quote |
| 2 | 5” Castor ●Manufacturer no. IA31 | 1 | Quote | Ask for a quote |
| 3 | 5” Caster-Directional Lock ●Manufacturer no. IA62 | 1 | Quote | Ask for a quote |
| 4 | Hi-Lo Assembly (Black) ●Manufacturer no. 151-8367 | 1 | Quote | Ask for a quote |
| 4 | Hi-Lo Assembly (White) ●Manufacturer no. 151-8368 | 1 | Quote | Ask for a quote |
| 5 | Tilt gas shock ●Manufacturer no. 133-2100 | 1 | Quote | Ask for a quote |
| 6 | Interface (Black) ●Manufacturer no. 151-3840 | 1 | Quote | Ask for a quote |
| 6 | Interface (White) ●Manufacturer no. 151-8369 | 1 | Quote | Ask for a quote |
| 7 | Pedal ●Manufacturer no. 133-2102 | 1 | Quote | Ask for a quote |
| 8 | Hydraulic Actuator ●Manufacturer no. 133-2098 | 1 | Quote | Ask for a quote |
| 9 | Cable ●Manufacturer no. 151-3284 | 1 | Quote | Ask for a quote |
| 10 | Release Lever ●Manufacturer no. 133-851 | 1 | Quote | Ask for a quote |
Parts manuals for this model
The manufacturer parts lists and exploded diagrams we hold. If you can find the number on one of these, quote it to us and we will match it.
Not sure which part you need?
Send us a photo of the part, or of where it sits, and tell us what it is doing. Our order desk identifies parts for this equipment every day, and we would rather ask you one question than ship you the wrong bolt.