Parts finder
Replacement parts for the Rgk Allcourt Basketball Wheelchair
The exploded view below is numbered. Click a number on the drawing to jump to that part, or search the list. Every price shown is the current online price; anything quoted is priced by our order desk.
Loading the drawing
Allcourt Base Frame
10 partsExploded view from the manufacturer's parts manual (RGK AllCourt Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1A | 1/4-28 X 2 1/2 G8 HEX C/SManufacturer no. 221181 | 1 | Quote | Ask for a quote |
| 1B | 1/4-28 X 2 1/2 HEX C/S TIManufacturer no. 330105 | 1 | Quote | Ask for a quote |
| 2 | WASHER FLAT AN 1/4 ROHSManufacturer no. 106943 | 1 | Quote | Ask for a quote |
| 3 | BACK REL SADDLE RIGIDManufacturer no. 561087 | 1 | Quote | Ask for a quote |
| 4 | CASTER CAP W/O-RING SPORT W/CManufacturer no. 880903 | 1 | Quote | Ask for a quote |
| 5 | 1 1/8 x 1/2 BEARINGManufacturer no. 349500 | 1 | Quote | Ask for a quote |
| 6A | HHSC 1/4-28 X 1-1/4 PLManufacturer no. 107360 | 1 | Quote | Ask for a quote |
| 6B | 1/4-28 X 1.25 TITANIUM HEX CSManufacturer no. 204125 | 1 | Quote | Ask for a quote |
| 8 | CLAMP OVAL TUBE THRU BOLT A/CManufacturer no. 503013 | 1 | Quote | Ask for a quote |
| 9 | CLAMP OVAL TUBE THRD A/CManufacturer no. 503014 | 1 | Quote | Ask for a quote |
All Court Aluminum Seat Frame
19 partsExploded view from the manufacturer's parts manual (RGK AllCourt Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1 | 1/4-28 X 2 BH C/SManufacturer no. 106964 | 1 | Quote | Ask for a quote |
| 2 | BOLT HEX SEX 10-32 X 1.115Manufacturer no. 221205 | 1 | Quote | Ask for a quote |
| 3 | 10-32 X 3/8" BH C/SManufacturer no. 226051 | 1 | Quote | Ask for a quote |
| 5 | 1" SADDLE 1/4" HOLEManufacturer no. 561004 | 1 | Quote | Ask for a quote |
| 6 | PLUG SEAT FRAME REAR .083 WALLManufacturer no. 560286 | 1 | Quote | Ask for a quote |
| 7 | 1/4-28 NYLOCK NUTManufacturer no. 106934 | 1 | Quote | Ask for a quote |
| 8 | SEAT FRM ASSM AL 12 X 10Manufacturer no. 661520S | 1 | Quote | Ask for a quote |
| 8 | SEAT FRM ASSM AL 12 X 11Manufacturer no. 661521S | 1 | Quote | Ask for a quote |
| 8 | SEAT FRM ASSM AL 12 X 12Manufacturer no. 661522S | 1 | Quote | Ask for a quote |
| 8 | SEAT FRM ASSM AL 12 X 13Manufacturer no. 661523S | 1 | Quote | Ask for a quote |
| 8 | SEAT FRM ASSM AL 12 X 14Manufacturer no. 661524S | 1 | Quote | Ask for a quote |
| 8 | SEAT FRM ASSM AL 12 X 15Manufacturer no. 661525S | 1 | Quote | Ask for a quote |
| 8 | SEAT FRM ASSM AL 12 X 16Manufacturer no. 661526S | 1 | Quote | Ask for a quote |
| 8 | SEAT FRM ASSM AL 13 X 11Manufacturer no. 661527S | 1 | Quote | Ask for a quote |
| 8 | SEAT FRM ASSM AL 13 X 12Manufacturer no. 661528S | 1 | Quote | Ask for a quote |
| 8 | SEAT FRM ASSM AL 13 X 13Manufacturer no. 661529S | 1 | Quote | Ask for a quote |
| 8 | SEAT FRM ASSM AL 13 X 14Manufacturer no. 661530S | 1 | Quote | Ask for a quote |
| 8 | SEAT FRM ASSM AL 13 X 15Manufacturer no. 661531S | 1 | Quote | Ask for a quote |
| 8 | SEAT FRM ASSM AL 13 X 16Manufacturer no. 661532S | 1 | Quote | Ask for a quote |
NEW QUICKIE ALLCOURT/Ti ALLCOURT
19 partsExploded view from the manufacturer's parts manual (RGK AllCourt Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1 | 1/4-28 X 2 HEX C/S TIManufacturer no. 330100 | 1 | Quote | Ask for a quote |
| 2 | BOLT HEX SEX 10-32 X 1.115Manufacturer no. 221205 | 1 | Quote | Ask for a quote |
| 3 | 10-32 X 3/8" BH C/SManufacturer no. 226051 | 1 | Quote | Ask for a quote |
| 5 | 1" SADDLE 1/4" HOLEManufacturer no. 561004 | 1 | Quote | Ask for a quote |
| 6 | PLUG SEAT FRAME REAR .036 WALLManufacturer no. 560269 | 1 | Quote | Ask for a quote |
| 7 | 1/4-28 NYLOCK NUT ALUMManufacturer no. 330000-QU | 1 | Quote | Ask for a quote |
| 8 | SEAT FRM ASSM TI 12 X 10Manufacturer no. 661460S | 1 | Quote | Ask for a quote |
| 8 | SEAT FRM ASSM TI 12 X 11Manufacturer no. 661461S | 1 | Quote | Ask for a quote |
| 8 | SEAT FRM ASSM TI 12 X 12Manufacturer no. 661462S | 1 | Quote | Ask for a quote |
| 8 | SEAT FRM ASSM TI 12 X 13Manufacturer no. 661463S | 1 | Quote | Ask for a quote |
| 8 | SEAT FRM ASSM TI 12 X 14Manufacturer no. 661464S | 1 | Quote | Ask for a quote |
| 8 | SEAT FRM ASSM TI 12 X 15Manufacturer no. 661465S | 1 | Quote | Ask for a quote |
| 8 | SEAT FRM ASSM TI 12 X 16Manufacturer no. 661466S | 1 | Quote | Ask for a quote |
| 8 | SEAT FRM ASSM TI 13 X 11Manufacturer no. 661467S | 1 | Quote | Ask for a quote |
| 8 | SEAT FRM ASSM TI 13 X 12Manufacturer no. 661468S | 1 | Quote | Ask for a quote |
| 8 | SEAT FRM ASSM TI 13 X 13Manufacturer no. 661469S | 1 | Quote | Ask for a quote |
| 8 | SEAT FRM ASSM TI 13 X 14Manufacturer no. 661470S | 1 | Quote | Ask for a quote |
| 8 | SEAT FRM ASSM TI 13 X 15Manufacturer no. 661471S | 1 | Quote | Ask for a quote |
| 8 | SEAT FRM ASSM TI 13 X 16Manufacturer no. 661472S | 1 | Quote | Ask for a quote |
All Court Basketball Wings
23 partsExploded view from the manufacturer's parts manual (RGK AllCourt Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1A | 1/4-28 X 1 SOC C/S BLKManufacturer no. 107032 | 1 | Quote | Ask for a quote |
| 1B | 1/4-28 X 1 TITANIUM SOC CSManufacturer no. 204126 | 1 | Quote | Ask for a quote |
| 2 | 1/4 WASHER HI COLLAR LOCK ZNManufacturer no. 262114 | 1 | Quote | Ask for a quote |
| 5A | BMPR WLDMNT A/C 12W 15-17LManufacturer no. 522682S | 1 | Quote | Ask for a quote |
| 5A | BMPR WLDMNT A/C 13W 15-17LManufacturer no. 522683S | 1 | Quote | Ask for a quote |
| 5A | BMPR WLDMNT A/C 14W 15-17LManufacturer no. 522684S | 1 | Quote | Ask for a quote |
| 5A | BMPR WLDMNT A/C 15W 15-17LManufacturer no. 522685S | 1 | Quote | Ask for a quote |
| 5A | BMPR WLDMNT A/C 16W 15-17LManufacturer no. 522686S | 1 | Quote | Ask for a quote |
| 5A | BMPR WLDMNT A/C 17W 15-17LManufacturer no. 522687S | 1 | Quote | Ask for a quote |
| 5A | BMPR WLDMNT A/C 18W 15-17LManufacturer no. 522688S | 1 | Quote | Ask for a quote |
| 5A | BMPR WLDMNT A/C 19W 15-17LManufacturer no. 522689S | 1 | Quote | Ask for a quote |
| 5A | BMPR WLDMNT A/C 20W 15-17LManufacturer no. 522690S | 1 | Quote | Ask for a quote |
| 5A | BMPR WLDMNT A/C 12W 19-21LManufacturer no. 526682S | 1 | Quote | Ask for a quote |
| 5B | BMPR WLDMNT A/C 13W 19-21LManufacturer no. 526683S | 1 | Quote | Ask for a quote |
| 5B | BMPR WLDMNT A/C 14W 19-21LManufacturer no. 526684S | 1 | Quote | Ask for a quote |
| 5B | BMPR WLDMNT A/C 15W 19-21LManufacturer no. 526685S | 1 | Quote | Ask for a quote |
| 5B | BMPR WLDMNT A/C 17W 19-21LManufacturer no. 526687S | 1 | Quote | Ask for a quote |
| 5B | BMPR WLDMNT A/C 18W 19-21LManufacturer no. 526688S | 1 | Quote | Ask for a quote |
| 5B | BMPR WLDMNT A/C 19W 19-21LManufacturer no. 526689S | 1 | Quote | Ask for a quote |
| 5B | BMPR WLDMNT A/C 20W 19-21LManufacturer no. 526690S | 1 | Quote | Ask for a quote |
| 5C | BMPR WLDMNT 12W 15-17L STD UPManufacturer no. 522692S | 1 | Quote | Ask for a quote |
| 5C | BMPR WLDMNT 13W 15-17L STD UPManufacturer no. 522693S | 1 | Quote | Ask for a quote |
| 5C | BMPR WLDMNT 14W 15-17L STD UPManufacturer no. 522694S | 1 | Quote | Ask for a quote |
Fifth Wheel Support Assembly
17 partsExploded view from the manufacturer's parts manual (RGK AllCourt Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1 | 3/4" INSERT PLUG .049 (18GA)Manufacturer no. 560761 | 1 | Quote | Ask for a quote |
| 2 | ANTI TIP SUPPORT TOP MOUNTManufacturer no. 550457 | 1 | Quote | Ask for a quote |
| 3 | CLMP P300 CHRGNG/ADJ FL KDSManufacturer no. 550251 | 1 | Quote | Ask for a quote |
| 4 | 1/4 AN WASHER FLATManufacturer no. 106943 | 1 | Quote | Ask for a quote |
| 5 | ANTI TIP CLAMP 1.7X1.17X.083Manufacturer no. 540309 | 1 | Quote | Ask for a quote |
| 6 | 3/4" SADDLE THINManufacturer no. 561003 | 1 | Quote | Ask for a quote |
| 8 | STRAP SUPPORT REARManufacturer no. 500416 | 1 | Quote | Ask for a quote |
| 9A | 1/4-28 X 2 1/2 G8 HEX C/S Steel HardwareManufacturer no. 221181 | 1 | Quote | Ask for a quote |
| 9B | 1/4-28 X 2 1/2 HEX C/S TI Titanium HardwareManufacturer no. 330105 | 1 | Quote | Ask for a quote |
| 10A | 1/4-28 X 1 1/2 BH C/S Steel HardwareManufacturer no. 226130 | 1 | Quote | Ask for a quote |
| 10B | 1/4-28 X 1 3/4 HEX C/S TI Titanium HardwareManufacturer no. 330099 | 1 | Quote | Ask for a quote |
| 11A | 1/4-28 X 1.85 BH C/S Steel HardwareManufacturer no. 226147 | 1 | Quote | Ask for a quote |
| 11B | 1/4-28 X 2 HEX C/S TI Titanium HardwareManufacturer no. 330100 | 1 | Quote | Ask for a quote |
| 12A | 1/4-28 X 1 3/4 BH C/S Steel HardwareManufacturer no. 226140 | 1 | Quote | Ask for a quote |
| 12B | 1/4-28 X 1 3/4 HEX C/S TI Titanium HardwareManufacturer no. 330099 | 1 | Quote | Ask for a quote |
| 13A | NUT NYLOCK THIN 1/4-28 ROHS Steel HardwareManufacturer no. 106935 | 1 | Quote | Ask for a quote |
| 13B | 1/4-28 NYLOCK NUT ALUM Alum Hdwr: used w/ Titanium BoltsManufacturer no. 330000-QU | 1 | Quote | Ask for a quote |
Dual Anti Tip Fifth Wheel Support
16 partsExploded view from the manufacturer's parts manual (RGK AllCourt Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1 | 3/4" INSERT PLUG .049 (18GA)Manufacturer no. 560761 | 1 | Quote | Ask for a quote |
| 2 | ANTI TIP SUPPORT TOP MOUNTManufacturer no. 550457 | 1 | Quote | Ask for a quote |
| 3 | WASHER FLAT AN 1/4 ROHSManufacturer no. 106943 | 1 | Quote | Ask for a quote |
| 4A | 1/4-28 NYLOCK NUT THINManufacturer no. 106935 | 1 | Quote | Ask for a quote |
| 4B | 1/4-28 NYLOCK NUT ALUM Alum Hdwr: used w/ Titanium BoltsManufacturer no. 330000-QU | 1 | Quote | Ask for a quote |
| 5A | 1/4-28 X 1 3/4 BH C/S BLK ZNManufacturer no. 227140 | 1 | Quote | Ask for a quote |
| 5B | 1/4-28 X 1 3/4 HEX C/S TIManufacturer no. 330099 | 1 | Quote | Ask for a quote |
| 6A | 1/4-28 x 2 1/2 BH C/SManufacturer no. 221061 | 1 | Quote | Ask for a quote |
| 6B | 1/4-28 X 2 1/2 HEX C/S TIManufacturer no. 330105 | 1 | Quote | Ask for a quote |
| 7A | 1/4-28 X 1.85 BH C/SManufacturer no. 226148 | 1 | Quote | Ask for a quote |
| 7B | 1/4-28 X 2 HEX C/S TIManufacturer no. 330100 | 1 | Quote | Ask for a quote |
| 8 | TUBE SPPRT SEAT REAR X-SHT TI 13-15 STF Ht = 3 7/8Manufacturer no. 100873 | 1 | Quote | Ask for a quote |
| 8 | TUBE SUPPORT SEAT REAR SHRT TI 16-17 STF Ht = 5 3/8Manufacturer no. 522746 | 1 | Quote | Ask for a quote |
| 8 | TUBE SUPPORT SEAT REAR TALL TI 18-19 STF Ht = 7 3/8Manufacturer no. 522747 | 1 | Quote | Ask for a quote |
| 8 | TUBE SUPPORT SEAT REAR MED TI 20-21 STF Ht = 9 3/8Manufacturer no. 522753 | 1 | Quote | Ask for a quote |
| 9 | STRAP SUPPORT REARManufacturer no. 500416 | 1 | Quote | Ask for a quote |
Axle Sleeves
4 partsExploded view from the manufacturer's parts manual (RGK AllCourt Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1A | 7/8-14 NUT JAM Used on legacy AllCourt & MatchPoint (S/N prefix AC- & MP-)Manufacturer no. 204005 | 1 | Quote | Ask for a quote |
| 1B | 7/8-14 JAM NUT ALUM BLACK Used on current AllCourt & MatchPoint (S/N prefix SP1-,SP2-,SP3- & SP4-)Manufacturer no. 204006 | 1 | Quote | Ask for a quote |
| 2A | 2° AXLE SLEEVE 7/8-14 ECCENTRIC Used on legacy AllCourt & MatchPoint (S/N prefix AC- & MP-)Manufacturer no. 481068 | 1 | Quote | Ask for a quote |
| 2B | SLEEVE AXLE ALUM 2D 2 degrees; used on current AllCourt & MatchPoint (S/N prefix SP1-,SP2-Manufacturer no. 483330 | 1 | Quote | Ask for a quote |
NEW QUICKIE ALLCOURT/Ti ALLCOURT (page 19)
8 partsExploded view from the manufacturer's parts manual (RGK AllCourt Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1A | QR AXLE NON-RECESS HUB W/NUT Standard Button, For QP wheelsManufacturer no. 920130 | 1 | Quote | Ask for a quote |
| 1B | QR AXLE W/NUT TI Standard Button, For QP wheelsManufacturer no. 920137 | 1 | Quote | Ask for a quote |
| 1C | AXLE QR TI SHORT W/NUT Standard Button, For Spinergy wheelsManufacturer no. 920912 | 1 | Quote | Ask for a quote |
| 1D | QR AXLE NON RECESS W/QUAD NUT Quad Release, For QP wheelsManufacturer no. 920174 | 1 | Quote | Ask for a quote |
| 1E | QR AXLE TI W/QUAD NUT Quad Release, For QP wheelsManufacturer no. 920173 | 1 | Quote | Ask for a quote |
| 1F | QR AXLE STD W/QUAD NUT Quad Release, For Spinergy wheelsManufacturer no. 920170 | 1 | Quote | Ask for a quote |
| 1G | AXLE QR TI SHORT W/QUAD NUT Quad Release, For Spinergy wheelsManufacturer no. 920913 | 1 | Quote | Ask for a quote |
| 1H | QR AXLE/NUT LONG BG BTTN Big Button, For Spinergy wheelsManufacturer no. 109385 | 1 | Quote | Ask for a quote |
Front Fork Assembly
9 partsExploded view from the manufacturer's parts manual (RGK AllCourt Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1 | NUT NYLOCK THIN 1/2-20Manufacturer no. 106940 | 1 | Quote | Ask for a quote |
| 2 | 1/2 AN WASHER FLATManufacturer no. 106949 | 1 | Quote | Ask for a quote |
| 3A | FRONT STEM/FORK ASSM ALUMINUM AluminumManufacturer no. 780480 | 1 | Quote | Ask for a quote |
| 3B | FRONT STEM/FORK ASSM TITANIUM TitaniumManufacturer no. 780481 | 1 | Quote | Ask for a quote |
| 4A | 5/16-18 NYLOCK NUT THIN Steel HardwareManufacturer no. 106937 | 1 | Quote | Ask for a quote |
| 4B | 5/16-24 NYLOCK NUT ALUM Aluminum HardwareManufacturer no. 330005 | 1 | Quote | Ask for a quote |
| 5A | BHCS 5/16-18 X 1-3/4 SHLD ROHS Steel HardwareManufacturer no. 106982 | 1 | Quote | Ask for a quote |
| 5B | 5/16-24 X 1.75 TITANIUM HEX CS Aluminum HardwareManufacturer no. 204127 | 1 | Quote | Ask for a quote |
| 6 | 5/16 AN WASHER FLATManufacturer no. 263100 | 1 | Quote | Ask for a quote |
NEW QUICKIE ALLCOURT/Ti ALLCOURT (page 21)
2 partsExploded view from the manufacturer's parts manual (RGK AllCourt Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1A | 3" MICRO CASTER LIGHTEDManufacturer no. 400107 | 1 | Quote | Ask for a quote |
| 1B | CASTER ASSM MICRO 80MMManufacturer no. 400109 | 1 | Quote | Ask for a quote |
All Court/Matchpoint Integral Anti-Tip Fork
12 partsExploded view from the manufacturer's parts manual (RGK AllCourt Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1 | NUT NYLOCK THIN 1/2-20Manufacturer no. 106940 | 1 | Quote | Ask for a quote |
| 2 | 1/2 AN WASHER FLATManufacturer no. 106949 | 1 | Quote | Ask for a quote |
| 3 | SPACER .50 ID X .88 OD X .125Manufacturer no. 483254 | 1 | Quote | Ask for a quote |
| 4A | STEM/FORK ANTI-TIP ASSM ALUM ALUMINUMManufacturer no. 780473 | 1 | Quote | Ask for a quote |
| 4B | STEM/FORK ANTI-TIP ASSM TI TITANIUMManufacturer no. 780474 | 1 | Quote | Ask for a quote |
| 5A | 5/16-18 NYLOCK NUT THIN Steel HardwareManufacturer no. 106937 | 1 | Quote | Ask for a quote |
| 5B | 5/16-24 NYLOCK NUT ALUM Aluminum HardwareManufacturer no. 330005 | 1 | Quote | Ask for a quote |
| 6A | BHCS 5/16-18 X 1-3/4 SHLD ROHS Steel HardwareManufacturer no. 106982 | 1 | Quote | Ask for a quote |
| 6B | 5/16-24 X 1.75 TITANIUM HEX CS Aluminum HardwareManufacturer no. 204127 | 1 | Quote | Ask for a quote |
| 7 | 5/16 AN WASHER FLATManufacturer no. 263100 | 1 | Quote | Ask for a quote |
| 8 | 3" MICRO CASTER LIGHTEDManufacturer no. 400107 | 1 | Quote | Ask for a quote |
| 8 | CASTER ASSM MICRO 80mmManufacturer no. 400109 | 1 | Quote | Ask for a quote |
NEW QUICKIE ALLCOURT/Ti ALLCOURT (page 23)
10 partsExploded view from the manufacturer's parts manual (RGK AllCourt Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1 | CASTER CAP PLASTIC W/HOLEManufacturer no. 561170 | 1 | Quote | Ask for a quote |
| 2 | SPACER .40 ANTI-TIP ACManufacturer no. 483206 | 1 | Quote | Ask for a quote |
| 3 | SPACER .715 ANTI-TIP ACManufacturer no. 483205 | 1 | Quote | Ask for a quote |
| 4 | STEM/FORK ANTI-TIP Q.R. ASSMManufacturer no. 780475 | 1 | Quote | Ask for a quote |
| 5A | BHCS 5/16-18 X 1-3/4 SHLD ROHS Steel HardwareManufacturer no. 106982 | 1 | Quote | Ask for a quote |
| 5B | 5/16-24 X 1.75 TITANIUM HEX CS Aluminum HardwareManufacturer no. 204127 | 1 | Quote | Ask for a quote |
| 6 | CASTER ASSY 59MM 82A URETHANE Steel HardwareManufacturer no. 400170 | 1 | Quote | Ask for a quote |
| 7 | 5/16 AN WASHER FLATManufacturer no. 263100 | 1 | Quote | Ask for a quote |
| 8A | 5/16-18 NYLOCK NUT THIN Steel HardwareManufacturer no. 106937 | 1 | Quote | Ask for a quote |
| 8B | 5/16-24 NYLOCK NUT ALUM Aluminum HardwareManufacturer no. 330005 | 1 | Quote | Ask for a quote |
NEW QUICKIE ALLCOURT/Ti ALLCOURT (page 25)
3 partsExploded view from the manufacturer's parts manual (RGK AllCourt Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1 | QP 24" TNNS RIM ASSM 25" (559mm)Manufacturer no. 761109 | 1 | Quote | Ask for a quote |
| 1 | QP 26" TNNS RIM ASSM 26" (590mm)Manufacturer no. 761157 | 1 | Quote | Ask for a quote |
| 2 | 1 1/8 X 1/2 BEARINGManufacturer no. 349500 | 1 | Quote | Ask for a quote |
Quickie Performance Basketball
3 partsExploded view from the manufacturer's parts manual (RGK AllCourt Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1 | QP 24" BB RIM ASSM 24" (540mm)Manufacturer no. 761119 | 1 | Quote | Ask for a quote |
| 1 | QP 26" BB RIM ASSM 26" (590mm)Manufacturer no. 761167 | 1 | Quote | Ask for a quote |
| 2 | 1 1/8 X 1/2 BEARINGManufacturer no. 349500 | 1 | Quote | Ask for a quote |
NEW QUICKIE ALLCOURT/Ti ALLCOURT (page 27)
4 partsExploded view from the manufacturer's parts manual (RGK AllCourt Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1 | QP 24" HT TNNS RIM ASSM 32H 559-32 spokes-25" (559mm)Manufacturer no. 761128 | 1 | Quote | Ask for a quote |
| 1 | QP 24" HT TNNS RIM ASSM 36 spokes-25" (559mm)Manufacturer no. 761139 | 1 | Quote | Ask for a quote |
| 1 | QP 26" HT TNNS RIM ASSM 36 hole spokes -26" (590mm)Manufacturer no. 761178 | 1 | Quote | Ask for a quote |
| 2 | 1 1/8 X 1/2 BEARINGManufacturer no. 349500 | 1 | Quote | Ask for a quote |
Quickie Performance Heat Treated Basketball
3 partsExploded view from the manufacturer's parts manual (RGK AllCourt Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1 | QP 24" HT BB RIM ASSM 25" (559mm)Manufacturer no. 761149 | 1 | Quote | Ask for a quote |
| 1 | QP 26" HT BB RIM ASSM 26" (590mm)Manufacturer no. 761188 | 1 | Quote | Ask for a quote |
| 2 | 1 1/8 X 1/2 BEARINGManufacturer no. 349500 | 1 | Quote | Ask for a quote |
NEW QUICKIE ALLCOURT/Ti ALLCOURT (page 29)
19 partsExploded view from the manufacturer's parts manual (RGK AllCourt Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1A | SPINGERY LT EX WHL 22" BLK 22"(489mm); 12 SpokeManufacturer no. 108858 | 1 | Quote | Ask for a quote |
| 1A | SPINERGY LT EX WHL 22" BLU 22"(489mm); 12 SpokeManufacturer no. 109215 | 1 | Quote | Ask for a quote |
| 1A | SPINERGY LT EX WHL 22" RED 22"(489mm); 12 SpokeManufacturer no. 109216 | 1 | Quote | Ask for a quote |
| 1A | SPINERGY LT EX WHL 22" WHT 22"(489mm); 12 SpokeManufacturer no. 109217 | 1 | Quote | Ask for a quote |
| 1A | SPINERGY LT EX WHL 22" YLW 22"(489mm); 12 SpokeManufacturer no. 109218 | 1 | Quote | Ask for a quote |
| 1A | SPINERGY LT EX WHEEL 540 BLK 24"(540mm); 12 SpokeManufacturer no. 101989-001 | 1 | Quote | Ask for a quote |
| 1A | SPINERGY LT EX WHEEL 540 BLU 24"(540mm); 12 SpokeManufacturer no. 101989-002 | 1 | Quote | Ask for a quote |
| 1A | SPINERGY LT EX WHEEL 540 RED 24"(540mm); 12 SpokeManufacturer no. 101989-003 | 1 | Quote | Ask for a quote |
| 1A | SPINERGY LT EX WHEEL 540 WHT 24"(540mm); 12 SpokeManufacturer no. 101989-005 | 1 | Quote | Ask for a quote |
| 1A | SPINERGY LT EX WHEEL 540 YLW 24"(540mm); 12 SpokeManufacturer no. 101989-004 | 1 | Quote | Ask for a quote |
| 1A | SPINERGY LT EX WHEEL 559 BLK 25"(559mm); 12 SpokeManufacturer no. 101991-001 | 1 | Quote | Ask for a quote |
| 1A | SPINERGY LT EX WHEEL 559 BLU 25"(559mm); 12 SpokeManufacturer no. 101991-002 | 1 | Quote | Ask for a quote |
| 1A | SPINERGY LT EX WHEEL 559 RED 25"(559mm); 12 SpokeManufacturer no. 101991-003 | 1 | Quote | Ask for a quote |
| 1A | SPINERGY LT EX WHEEL 559 YLW 25"(559mm); 12 SpokeManufacturer no. 101991-004 | 1 | Quote | Ask for a quote |
| 1A | SPINERGY LT EX WHEEL 590 BLK 26"(590mm); 12 SpokeManufacturer no. 101993-001 | 1 | Quote | Ask for a quote |
| 1A | SPINERGY LT EX WHEEL 590 YLW 26"(590mm); 12 SpokeManufacturer no. 101993-004 | 1 | Quote | Ask for a quote |
| 2 | 1 1/8 X 1/2 BEARINGManufacturer no. 349500 | 1 | Quote | Ask for a quote |
| 1B | SPINERGY FLEXRIM LT 12 SPOKE 24"(540mm) BlackManufacturer no. 109232 | 1 | Quote | Ask for a quote |
| 1B | RIM FLEX 25" SPINERGY BLK 25"(559mm) BlackManufacturer no. 109237 | 1 | Quote | Ask for a quote |
Spinergy Sport Lt Ex (18 Spoke)
16 partsExploded view from the manufacturer's parts manual (RGK AllCourt Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1 | SPINRGY SPT LT EX WHL 540 BLK 24"(540mm), 18 spokeManufacturer no. 101988-001 | 1 | Quote | Ask for a quote |
| 1 | SPINRGY SPT LT EX WHL 540 BLU 24"(540mm), 18 spokeManufacturer no. 101988-002 | 1 | Quote | Ask for a quote |
| 1 | SPINRGY SPT LT EX WHL 540 RED 24"(540mm), 18 spokeManufacturer no. 101988-003 | 1 | Quote | Ask for a quote |
| 1 | SPINRGY SPT LT EX WHL 540 YLW 24"(540mm), 18 spokeManufacturer no. 101988-004 | 1 | Quote | Ask for a quote |
| 1 | SPINRGY SPT LT EX WHL 540 WHT 24"(540mm), 18 spokeManufacturer no. 101988-005 | 1 | Quote | Ask for a quote |
| 1 | SPINRGY SPT LT EX WHL 559 BLK 25"(559mm), 18 spokeManufacturer no. 101990-001 | 1 | Quote | Ask for a quote |
| 1 | SPINRGY SPT LT EX WHL 559 BLU 25"(559mm), 18 spokeManufacturer no. 101990-002 | 1 | Quote | Ask for a quote |
| 1 | SPINRGY SPT LT EX WHL 559 RED 25"(559mm), 18 spokeManufacturer no. 101990-003 | 1 | Quote | Ask for a quote |
| 1 | SPINRGY SPT LT EX WHL 559 YLW 25"(559mm), 18 spokeManufacturer no. 101990-004 | 1 | Quote | Ask for a quote |
| 1 | SPINRGY SPT LT EX WHL 559 WHT 25"(559mm), 18 spokeManufacturer no. 101990-005 | 1 | Quote | Ask for a quote |
