Parts finder
Replacement parts for the Zippie Xpress Early Intervention Stroller
The exploded view below is numbered. Click a number on the drawing to jump to that part, or search the list. Every price shown is the current online price; anything quoted is priced by our order desk.
Loading the drawing
Standard Base Frame
20 partsExploded view from the manufacturer's parts manual (Kid Kart Xpress Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1 | 10 SEMIPNEU w/7 CASTER PURPLEManufacturer no. 9140893151 | 1 | Quote | Ask for a quote |
| 1 | 10 SEMIPNEU w/ 7 CASTER PINKManufacturer no. 9140893171 | 1 | Quote | Ask for a quote |
| 1 | 10" SEMI-PNEU w/ 7" CASTER - SILVERManufacturer no. 102729 | 1 | Quote | Ask for a quote |
| 1 | 10 SEMIPNEU w/ 7 CASTER BLACKManufacturer no. 102724 | 1 | Quote | Ask for a quote |
| 1 | 12 PNEU w/7 CASTER PURPLEManufacturer no. 9140891151 | 1 | Quote | Ask for a quote |
| 1 | 12 PNEUMATIC w/ 7 CASTER PINKManufacturer no. 9140891171 | 1 | Quote | Ask for a quote |
| 1 | 12" PNEUMATIC w/ 7" CASTER - SILVERManufacturer no. 102730 | 1 | Quote | Ask for a quote |
| 1 | 12 PNEU w/7 CASTER BLACKManufacturer no. 102725 | 1 | Quote | Ask for a quote |
| 1 | 12 AIRLESS w/ 7 CASTER PURPLEManufacturer no. 9140891152 | 1 | Quote | Ask for a quote |
| 1 | 12 AIRLESS w/ 7 CASTER PINKManufacturer no. 9140891172 | 1 | Quote | Ask for a quote |
| 1 | 12" AIRLESS w/ 7" CASTER - SILVERManufacturer no. 102731 | 1 | Quote | Ask for a quote |
| 1 | 12 AIRLESS w/ 7 CASTER BLACKManufacturer no. 102726 | 1 | Quote | Ask for a quote |
| 1 | 14 PNEU w/8 CASTER PURPLEManufacturer no. 9140892151 | 1 | Quote | Ask for a quote |
| 1 | 14 PNEUMATIC w/ 8 CASTER PINKManufacturer no. 9140892171 | 1 | Quote | Ask for a quote |
| 1 | 14" PNEUMATIC w/ 8" CASTER - SILVERManufacturer no. 102732 | 1 | Quote | Ask for a quote |
| 1 | 14 PNEU w/8 CASTER BLACKManufacturer no. 102727 | 1 | Quote | Ask for a quote |
| 1 | 14 AIRLESS w/ 8 CASTER PURPLEManufacturer no. 9140892152 | 1 | Quote | Ask for a quote |
| 1 | 14 AIRLESS w/ 8 CASTER PINKManufacturer no. 9140892172 | 1 | Quote | Ask for a quote |
| 1 | 14" AIRLESS w/ 8" CASTER - SILVERManufacturer no. 102733 | 1 | Quote | Ask for a quote |
| 1 | 14 AIRLESS w/ 8 CASTER BLACKManufacturer no. 102728 | 1 | Quote | Ask for a quote |
Frame And Push Handle Discontinued
19 partsExploded view from the manufacturer's parts manual (Kid Kart Xpress Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1 | GRIP HANDLE - 3/4" x 21" - BLACKManufacturer no. 9394107501 | 1 | Quote | Ask for a quote |
| 2 | HANDLEBAR TUBE - PURPLE - XPManufacturer no. 9451343851 | 1 | Quote | Ask for a quote |
| 2 | HANDLEBAR TUBE - TEAL - XPManufacturer no. 9451343861 | 1 | Quote | Ask for a quote |
| 2 | HANDLEBAR TUBE - PINK - XPManufacturer no. 9451343871 | 1 | Quote | Ask for a quote |
| 3 | INSERT (SLEEVE) 3/4" - PLASTICManufacturer no. 563065 | 1 | Quote | Ask for a quote |
| 4 | SNAP BUTTON - SINGLE, B-141Manufacturer no. 9691121411 | 1 | Quote | Ask for a quote |
| 5 | HANDLEBAR RELEASE PEG - PLASTICManufacturer no. 9541632001 | 1 | Quote | Ask for a quote |
| 6 | HANDLEBAR RELEASE TRIGGERManufacturer no. 9320201014 | 1 | Quote | Ask for a quote |
| 7 | SETSCREW 1/4-20 x 1/4 CPNT SSS ANSManufacturer no. 9627021604S | 1 | Quote | Ask for a quote |
| 8 | MACH SCREW #10-24 x 1/2 SBHCS ZPSManufacturer no. 9611000608 | 1 | Quote | Ask for a quote |
| 9 | FOLD RETAINING GUIDEManufacturer no. 9559210201 | 1 | Quote | Ask for a quote |
| 10 | MACH SCREW 1/4-20 x 1/2 FHS ZPSManufacturer no. 9612000908 | 1 | Quote | Ask for a quote |
| 11 | HANDLEBAR PIVOT NUTManufacturer no. 9540608001 | 1 | Quote | Ask for a quote |
| 1-3 | UPPER HANDLEBAR KIT - PURPLEManufacturer no. 9180110051 | 1 | Quote | Ask for a quote |
| 1-3 | UPPER HANDLEBAR KIT - TEALManufacturer no. 9180110061 | 1 | Quote | Ask for a quote |
| 1-3 | UPPER HANDLEBAR KIT - PINKManufacturer no. 9180110071 | 1 | Quote | Ask for a quote |
| 1-12 | FRAME ASSY - PURPLE - XPManufacturer no. 9151324101 | 1 | Quote | Ask for a quote |
| 1-12 | FRAME ASSY - TEAL - XPManufacturer no. 9151323101 | 1 | Quote | Ask for a quote |
| 1-12 | FRAME ASSY - PINK - XPManufacturer no. 9151325101 | 1 | Quote | Ask for a quote |
Frame And Push Handle
22 partsExploded view from the manufacturer's parts manual (Kid Kart Xpress Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1 | GRIP HANDLE - 3/4" x 21" - BLACKManufacturer no. 9394107501 | 1 | Quote | Ask for a quote |
| 2 | HANDLEBAR TUBE - PURPLE - XPManufacturer no. 9451343851 | 1 | Quote | Ask for a quote |
| 2 | HANDLEBAR TUBE - TEAL - XPManufacturer no. 9451343861 | 1 | Quote | Ask for a quote |
| 2 | HANDLEBAR TUBE - PINK - XPManufacturer no. 9451343871 | 1 | Quote | Ask for a quote |
| 2 | HANDLEBAR TUBE - BLACK - XPManufacturer no. 211234 | 1 | Quote | Ask for a quote |
| 2 | HANDLE BAR TUBE SILVER XPManufacturer no. 102708 | 1 | Quote | Ask for a quote |
| 3 | INSERT (SLEEVE) 3/4" - PLASTICManufacturer no. 563065 | 1 | Quote | Ask for a quote |
| 4 | SNAP BUTTON - SINGLE, B-141Manufacturer no. 9691121411 | 1 | Quote | Ask for a quote |
| 5 | XP FRM FOLD RLS MOUNT PAIRManufacturer no. 102713S | 1 | Quote | Ask for a quote |
| 6 | HANDLEBAR RELEASE TRIGGERManufacturer no. 9320201014 | 1 | Quote | Ask for a quote |
| 7 | SETSCREW 1/4-20 x 1/4 CPNT SSS ANSManufacturer no. 9627021604S | 1 | Quote | Ask for a quote |
| 8 | MACH SCREW #10-24 x 1/2 SBHCS ZPSManufacturer no. 9611000608 | 1 | Quote | Ask for a quote |
| 9 | FOLD RETAINING GUIDEManufacturer no. 9559210201 | 1 | Quote | Ask for a quote |
| 10 | MACH SCREW 1/4-20 x 1/2 FHS ZPSManufacturer no. 9612000908 | 1 | Quote | Ask for a quote |
| 11 | HANDLEBAR PIVOT NUTManufacturer no. 9540608001 | 1 | Quote | Ask for a quote |
| 1-3 | UPPER HANDLEBAR KIT - PURPLEManufacturer no. 9180110051 | 1 | Quote | Ask for a quote |
| 1-3 | UPPER HANDLEBAR KIT - TEALManufacturer no. 9180110061 | 1 | Quote | Ask for a quote |
| 1-3 | UPPER HANDLEBAR KIT - PINKManufacturer no. 9180110071 | 1 | Quote | Ask for a quote |
| 1-3 | UPPER HANDLEBAR KIT - BLACKManufacturer no. 211235 | 1 | Quote | Ask for a quote |
| 1-3 | HANDLEBAR KIT SILVER XPManufacturer no. 102704 | 1 | Quote | Ask for a quote |
| 1-12 | FRAME ASSY - PURPLE - XPManufacturer no. 9151324101 | 1 | Quote | Ask for a quote |
| 1-12 | FRAME ASSY - TEAL - XPManufacturer no. 9151323101 | 1 | Quote | Ask for a quote |
Fold Release Mechanism Discontinued
6 partsExploded view from the manufacturer's parts manual (Kid Kart Xpress Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1 | MACH SCREW #10-24 x 3/4 SBHCS ZPSManufacturer no. 9611000612 | 1 | Quote | Ask for a quote |
| 2 | FOLD LOCKOUT PIN - XPManufacturer no. 9770201004 | 1 | Quote | Ask for a quote |
| 3 | LATCH PINManufacturer no. 9540812001 | 1 | Quote | Ask for a quote |
| 4 | MACH SCREW #10-24 x 1 SBHCS ZPSManufacturer no. 9611000616 | 1 | Quote | Ask for a quote |
| 5 | FOLD RELEASE ASSEMBLY - XPManufacturer no. 888867 | 1 | Quote | Ask for a quote |
| 6 | FOLD RELEASE LEVER - XPManufacturer no. 9320402002 | 1 | Quote | Ask for a quote |
Fold Release Mechanism
4 partsExploded view from the manufacturer's parts manual (Kid Kart Xpress Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1 | MACH SCREW #10-24 x 3/4 SBHCS ZPSManufacturer no. 9611000612 | 1 | Quote | Ask for a quote |
| 2 | FOLD LOCKOUT PIN ( lanyard included)Manufacturer no. 9770201004 | 1 | Quote | Ask for a quote |
| 3 | LATCH PINManufacturer no. 9540812001 | 1 | Quote | Ask for a quote |
| 4 | MACH SCREW #10-24 x 1 SBHCS ZPSManufacturer no. 9611000616 | 1 | Quote | Ask for a quote |
Mobase Anti-Tip
7 partsExploded view from the manufacturer's parts manual (Kid Kart Xpress Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1 | NYLOCK NUT 1/4-20 ZPSManufacturer no. 9650501012 | 1 | Quote | Ask for a quote |
| 2 | INSERT (SLEEVE) 3/4" - PLASTICManufacturer no. 563065 | 1 | Quote | Ask for a quote |
| 3 | SNAP BUTTON - SINGLE, B-141Manufacturer no. 9691121411 | 1 | Quote | Ask for a quote |
| 4 | HEX BOLT 1/4-20 x 2 ZPSManufacturer no. 9611000932 | 1 | Quote | Ask for a quote |
| 5 | ANTI-TIP WHEELManufacturer no. 561032 | 1 | Quote | Ask for a quote |
| 6A | ANTI-TIP TUBE 10"-12" - XPManufacturer no. 9453105001 | 1 | Quote | Ask for a quote |
| 6B | ANTI-TIP TUBE 14" - XPManufacturer no. 9453120001 | 1 | Quote | Ask for a quote |
Wheel Lock
3 partsExploded view from the manufacturer's parts manual (Kid Kart Xpress Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1 | WHEEL LOCK ASSEMBLY - L LEFTManufacturer no. 9180500102 | 1 | Quote | Ask for a quote |
| 1 | WHEEL LOCK ASSEMBLY - R RIGHTManufacturer no. 9180500202 | 1 | Quote | Ask for a quote |
| 1 | WHEEL LOCK ASSEMBLIES - XP PAIRManufacturer no. 920697 | 1 | Quote | Ask for a quote |
Wheel / Caster Assembly
16 partsExploded view from the manufacturer's parts manual (Kid Kart Xpress Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1 | NYLOCK NUT, LOW 1/2-20 ZPSManufacturer no. 9650701021 | 1 | Quote | Ask for a quote |
| 2 | BALL LOCK PIN - AXLE, 57193-1Manufacturer no. 9770104001 | 1 | Quote | Ask for a quote |
| 1-2 | AXLE ASSEMBLYManufacturer no. 900080 | 1 | Quote | Ask for a quote |
| 3 | NUT COVERManufacturer no. 888081 | 1 | Quote | Ask for a quote |
| 4 | NYLOCK NUT 1/2-20 ZPSManufacturer no. 106940 | 1 | Quote | Ask for a quote |
| 5A | CASTER ASSY - 7" URETHANEManufacturer no. 9180600003 | 1 | Quote | Ask for a quote |
| 5B | CASTER ASSY - 8" AIRLESSManufacturer no. 9180600005 | 1 | Quote | Ask for a quote |
| 6A | WHEEL 10" SEMI-PNEUMATICManufacturer no. 9711002001 | 1 | Quote | Ask for a quote |
| 6B | WHEEL 12" PNEUMATICManufacturer no. 9711202002 | 1 | Quote | Ask for a quote |
| 6C | WHEEL 14" PNEUMATICManufacturer no. 9711402003 | 1 | Quote | Ask for a quote |
| 6D | WHEEL 12" w/AIRLESS INSERTManufacturer no. 9711202402 | 1 | Quote | Ask for a quote |
| 6E | WHEEL 14" w/AIRLESS INSERTManufacturer no. 9711402401 | 1 | Quote | Ask for a quote |
| 7 | WAVE SPRINGManufacturer no. 321166 | 1 | Quote | Ask for a quote |
| 8 | WASHER 1/2" FLAT NYLONManufacturer no. 9640181205 | 1 | Quote | Ask for a quote |
| 7-8 | CASTER ANTI-FLUTTER RETRO KITManufacturer no. 780186 | 1 | Quote | Ask for a quote |
| 9 | CASTER STEM SPACER - 1-1/2", BLACK Use w/8"casterManufacturer no. 521562 | 1 | Quote | Ask for a quote |
Vent Base Frame
14 partsExploded view from the manufacturer's parts manual (Kid Kart Xpress Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1 | T-I-S BLOCK VENT MOBASE - R RightManufacturer no. 9530650001 | 1 | Quote | Ask for a quote |
| 1 | T-I-S BLOCK VENT MOBASE - L LeftManufacturer no. 9530650002 | 1 | Quote | Ask for a quote |
| 2 | T-NUT 1/4-20 x 3/8 ROUND ZPSManufacturer no. 9681120106 | 1 | Quote | Ask for a quote |
| 3 | T-NUT 5/16 x 3/4 ROUND ZPSManufacturer no. 9681140112 | 1 | Quote | Ask for a quote |
| 4 | TOP LOCK JAM NUT #10-24 ZPSManufacturer no. 9651602010 | 1 | Quote | Ask for a quote |
| 5 | SPRING - COMPRESSION 3/8" OD x 1-1/4"Manufacturer no. 9752503815 | 1 | Quote | Ask for a quote |
| 6 | SPRING FOLLOWERManufacturer no. 9540430001 | 1 | Quote | Ask for a quote |
| 7 | ACORN NUT 1/4-28 STL CHROMEManufacturer no. 9651001013 | 1 | Quote | Ask for a quote |
| 8 | HEX JAM NUT 1/4-28 ZPSManufacturer no. 9650201013 | 1 | Quote | Ask for a quote |
| 9 | MACH SCREW 1/4-20 x 1-1/4 SBHCS ANSManufacturer no. 9611000920 | 1 | Quote | Ask for a quote |
| 10 | WASHER #12 FLAT ANSManufacturer no. 9640120601 | 1 | Quote | Ask for a quote |
| 11 | MACH SCREW 1/4-20 x 1-1/2 SBHCS ANSManufacturer no. 9611000924 | 1 | Quote | Ask for a quote |
| 12 | HANDLEBAR PIVOT BUSHINGManufacturer no. 9540524001 | 1 | Quote | Ask for a quote |
| 13 | HANDLEBAR PLATEManufacturer no. 9510504001 | 1 | Quote | Ask for a quote |
Wheel Locks
11 partsExploded view from the manufacturer's parts manual (Kid Kart Xpress Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1 | NYLOCK NUT 1/4-20 ZPSManufacturer no. 9650501012 | 1 | Quote | Ask for a quote |
| 2 | WHEEL LOCK BRACKET - LManufacturer no. 9730000102 | 1 | Quote | Ask for a quote |
| 2 | WHEEL LOCK BRACKET - RManufacturer no. 9730000202 | 1 | Quote | Ask for a quote |
| 3 | WHEEL LOCK SPACER 5/8"Manufacturer no. 9456006301 | 1 | Quote | Ask for a quote |
| 4 | WHEEL LOCK MECHANISM - L - BR01Manufacturer no. 9730000102 | 1 | Quote | Ask for a quote |
| 4 | WHEEL LOCK MECHANISM - R - BR02Manufacturer no. 9730000202 | 1 | Quote | Ask for a quote |
| 5 | WHEEL LOCK HANDLEManufacturer no. 9730000001 | 1 | Quote | Ask for a quote |
| 6 | WASHER 1/4" SHOULDER NYLONManufacturer no. 9645140515 | 1 | Quote | Ask for a quote |
| 7 | MACH SCREW 1/4-20 x 1-3/4 SBHCS ZPSManufacturer no. 9611000928 | 1 | Quote | Ask for a quote |
| 1-7 | WHEEL LOCK ASSEMBLY - LManufacturer no. 9180500101 | 1 | Quote | Ask for a quote |
| 1-7 | WHEEL LOCK ASSEMBLY - RManufacturer no. 9180500201 | 1 | Quote | Ask for a quote |
Vent Wheels / Caster Assemblies
14 partsExploded view from the manufacturer's parts manual (Kid Kart Xpress Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1 | ACORN NUT 1/2-20 BRASS CHROMEManufacturer no. 9651001021 | 1 | Quote | Ask for a quote |
| 2 | WASHER 1/2" FLAT NYLONManufacturer no. 9640181205 | 1 | Quote | Ask for a quote |
| 3 | BEARING 1/2" - FLANGEDManufacturer no. 9740818071 | 1 | Quote | Ask for a quote |
| 4 | CASTER FORK w/STEM 8" CHROMEManufacturer no. 9720813001 | 1 | Quote | Ask for a quote |
| 5 | NYLOCK NUT 5/16-18 ZPSManufacturer no. 9650501014 | 1 | Quote | Ask for a quote |
| 6A | CASTER 8" - PNEUMATICManufacturer no. 9710802003 | 1 | Quote | Ask for a quote |
| 6B | CASTER 8" - w/AIRLESS INSERTManufacturer no. 9710802004 | 1 | Quote | Ask for a quote |
| 7A | WHEEL 14" - PNEUMATICManufacturer no. 9711402003 | 1 | Quote | Ask for a quote |
| 7B | WHEEL 14" - w/AIRLESS INSERTManufacturer no. 9711402401 | 1 | Quote | Ask for a quote |
| 8 | BALL LOCK PIN - AXLE - 57193-1Manufacturer no. 9770104001 | 1 | Quote | Ask for a quote |
| 9 | NYLOCK NUT, LOW 1/2-20 ZPSManufacturer no. 9650701021 | 1 | Quote | Ask for a quote |
| 8-9 | KID KART AXLE ASSEMBLYManufacturer no. 900080 | 1 | Quote | Ask for a quote |
| 10 | HEX BOLT 5/16-18 x 3-1/4 GRADE 5 ZPSManufacturer no. 9630204526 | 1 | Quote | Ask for a quote |
| 11 | WASHER 3/8" x 1/2" FLAT SSManufacturer no. 9640160761 | 1 | Quote | Ask for a quote |
Stroller Handle
0 partsExploded view from the manufacturer's parts manual (Kid Kart Xpress Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
Vent Anti-Tips
3 partsExploded view from the manufacturer's parts manual (Kid Kart Xpress Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1 | SNAP BUTTON - DOUBLEManufacturer no. 9691251101 | 1 | Quote | Ask for a quote |
| 3 | CRUTCH TIP 3/4" - BLACKManufacturer no. 9395017501 | 1 | Quote | Ask for a quote |
| 1-3 | ANTI-TIP ASSY 14" BLACK ANODIZ USE W/ 14" REAR WHEELSManufacturer no. 9180414001 | 1 | Quote | Ask for a quote |
Seating Shell
8 partsExploded view from the manufacturer's parts manual (Kid Kart Xpress Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1 | SHELL, SHORT - TILTManufacturer no. 103627 | 1 | Quote | Ask for a quote |
| 1 | SHELL, SHORT - TILT, TRANSITManufacturer no. 103628 | 1 | Quote | Ask for a quote |
| 1 | SHELL, SHORT - TILT/RECLINEManufacturer no. 103629 | 1 | Quote | Ask for a quote |
| 1 | SHELL, SHORT - TILT/RECLINE, TRANSITManufacturer no. 103630 | 1 | Quote | Ask for a quote |
| 1 | SHELL, TALL - TILTManufacturer no. 103631S | 1 | Quote | Ask for a quote |
| 1 | SHELL, TALL - TILT, TRANSITManufacturer no. 103632 | 1 | Quote | Ask for a quote |
| 1 | SHELL, TALL - TILT/RECLINEManufacturer no. 103633S | 1 | Quote | Ask for a quote |
| 1 | SHELL, TALL - TILT/RECLINE, TRANSITManufacturer no. 103634S | 1 | Quote | Ask for a quote |
Seating Shell Discontinued
8 partsExploded view from the manufacturer's parts manual (Kid Kart Xpress Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1 | SHELL, SHORT - TILTManufacturer no. 9133000001 | 1 | Quote | Ask for a quote |
| 1 | SHELL, SHORT - TILT, TRANSITManufacturer no. 9133200001 | 1 | Quote | Ask for a quote |
| 1 | SHELL, SHORT - TILT/RECLINEManufacturer no. 9133110001 | 1 | Quote | Ask for a quote |
| 1 | SHELL, SHORT - TILT/RECLINE, TRANSITManufacturer no. 9133310001 | 1 | Quote | Ask for a quote |
| 1 | SHELL, TALL - TILTManufacturer no. 9133000002 | 1 | Quote | Ask for a quote |
| 1 | SHELL, TALL - TILT, TRANSITManufacturer no. 9133200002 | 1 | Quote | Ask for a quote |
| 1 | SHELL, TALL - TILT/RECLINEManufacturer no. 9133110002 | 1 | Quote | Ask for a quote |
| 1 | SHELL, TALL - TILT/RECLINE, TRANSITManufacturer no. 9133310002 | 1 | Quote | Ask for a quote |
Inside Back/Shell
9 partsExploded view from the manufacturer's parts manual (Kid Kart Xpress Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1 | XP BACK SHELL MAINManufacturer no. 119202S | 1 | Quote | Ask for a quote |
| 3 | MACH SCREW 1/4-20 x 5/8 SBHCS ANSManufacturer no. 9611000910 | 1 | Quote | Ask for a quote |
| 5A | XP BACK SHELL INNER-TOPManufacturer no. 119214S | 1 | Quote | Ask for a quote |
| 5B | XP BACK SHELL INNER-TOP TALLManufacturer no. 119209S | 1 | Quote | Ask for a quote |
| 6 | T-NUT 1/4-20 x 3/8 ROUND ZPSManufacturer no. 9681120106 | 1 | Quote | Ask for a quote |
| 7 | WASHER FLAT THIN AN 1/4 ROHSManufacturer no. 106944 | 1 | Quote | Ask for a quote |
| 8 | MACH SCREW 1/4-20 x 1-1/4 FHS ANSManufacturer no. 9612000920 | 1 | Quote | Ask for a quote |
| 9 | NYLOCK NUT, LOW 1/4-20 ZPSManufacturer no. 9650701012 | 1 | Quote | Ask for a quote |
| 10 | XP BACK SHELL INNER BOTTOMManufacturer no. 119206S | 1 | Quote | Ask for a quote |
Inside Back/Shell Discontinued
14 partsExploded view from the manufacturer's parts manual (Kid Kart Xpress Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1 | OUTER SEAT BACKManufacturer no. 9555201301 | 1 | Quote | Ask for a quote |
| 2 | SMS #10-16 x 1-1/4 FHP, SELF-TAP ZPSManufacturer no. 226347 | 1 | Quote | Ask for a quote |
| 3A | INNER BACK - UPPER - STANDARDManufacturer no. 9554130501 | 1 | Quote | Ask for a quote |
| 3B | INNER BACK - UPPER - EXTENDEDManufacturer no. 9554130802 | 1 | Quote | Ask for a quote |
| 4 | T-NUT 1/4-20 x 3/8 ROUND ZPSManufacturer no. 9681120106 | 1 | Quote | Ask for a quote |
| 5 | INNER BACK - LOWERManufacturer no. 9554130502 | 1 | Quote | Ask for a quote |
| 6A | INNER BACK OVERLAY - STANDARDManufacturer no. 9554130801 | 1 | Quote | Ask for a quote |
| 6B | INNER BACK OVERLAY - EXTENDEDManufacturer no. 9554131102 | 1 | Quote | Ask for a quote |
| 7 | WASHER FLAT THIN AN 1/4 ROHSManufacturer no. 106944 | 1 | Quote | Ask for a quote |
| 8 | MACH SCREW 1/4-20 x 3/4 SBHCS ANSManufacturer no. 9611000912 | 1 | Quote | Ask for a quote |
| 9 | MACH SCREW 1/4-20 x 5/8 SBHCS ANSManufacturer no. 9611000910 | 1 | Quote | Ask for a quote |
| 10 | MACH SCREW 1/4-20 x 1-1/4 PFHS ANSManufacturer no. 9612000920 | 1 | Quote | Ask for a quote |
| 11 | NYLOCK NUT, LOW 1/4-20 ZPSManufacturer no. 9650701012 | 1 | Quote | Ask for a quote |
| 12 | T-NUT 1/4-20 x 1/4 SLOT-BASE ZPSManufacturer no. 9683120104 | 1 | Quote | Ask for a quote |
Rear Shell Attachments
18 partsExploded view from the manufacturer's parts manual (Kid Kart Xpress Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1 | T-NUT 1/4-20 x 1/4 ROUND ZPSManufacturer no. 9681120104 | 1 | Quote | Ask for a quote |
| 2 | NYLOCK NUT, LOW 1/4-20 ZPSManufacturer no. 9650701012 | 1 | Quote | Ask for a quote |
| 3 | RECLINE BACKING PLATEManufacturer no. 9510301002 | 1 | Quote | Ask for a quote |
| 4 | SMS #10-16 x 1-1/4 FHP, SELF-TAP ZPSManufacturer no. 226347 | 1 | Quote | Ask for a quote |
| 5 | T-NUT #10-24 LOW 3-PRONGManufacturer no. 102688 | 1 | Quote | Ask for a quote |
| 6 | CAM ADJUSTER 1-1/2"- TRANSITManufacturer no. 9341150001 | 1 | Quote | Ask for a quote |
| 7 | MACH SCREW 5/16-18 x 1-1/2 THP ZPSManufacturer no. 9619101124 | 1 | Quote | Ask for a quote |
| 8 | KNOB #10-24 x 1/2 - MALE, BLACKManufacturer no. 9761100002 | 1 | Quote | Ask for a quote |
| 9 | SHELL BACK TUBE - XPManufacturer no. 9451118801 | 1 | Quote | Ask for a quote |
| 10 | SADDLE OFFSET 3/4" - THINManufacturer no. 561003 | 1 | Quote | Ask for a quote |
| 11 | MACH SCREW 1/4-20 x 1-1/4 SBHCS ANSManufacturer no. 9611000920 | 1 | Quote | Ask for a quote |
| 12 | INSERT PLUG 3/4" - RIBBEDManufacturer no. 560741 | 1 | Quote | Ask for a quote |
| 13 | MACH SCREW #10-24 x 3/8 SBHCS ANSManufacturer no. 220116 | 1 | Quote | Ask for a quote |
| 14 | MACH SCREW 1/4-20 x 3/4 SBHCS ANSManufacturer no. 9611000912 | 1 | Quote | Ask for a quote |
| 15 | ACORN NUT 5/16-18 ZPSManufacturer no. 9651001015 | 1 | Quote | Ask for a quote |
| 16 | UPPER RECLINE MOUNTManufacturer no. 9510305002 | 1 | Quote | Ask for a quote |
| 17A | LABEL: 'WARNING: USE SEAT BELT'Manufacturer no. 9931020102 | 1 | Quote | Ask for a quote |
| 17B | LABEL: 'CAUTION: NEVER LEAVE CHILD'Manufacturer no. 9931030101 | 1 | Quote | Ask for a quote |
must include Tilt option Handle Assy.
12 partsExploded view from the manufacturer's parts manual (Kid Kart Xpress Parts Manual). The numbers on the drawing match that manual's parts list. Tell us the number and the model and our order desk will quote the part.
| No. | Part | Qty | Price | Action |
|---|---|---|---|---|
| 1 | SCREW #10-16 x 1-1/4 FHP, SELF-TAP ZPSManufacturer no. 226347 | 1 | Quote | Ask for a quote |
| 2 | SHELL HANDLE BLOCK - L - XPManufacturer no. 9320201012 | 1 | Quote | Ask for a quote |
| 3 | MACH SCREW #10-24 x 5/8 FHP ANSManufacturer no. 9612120610 | 1 | Quote | Ask for a quote |
| 4 | KNOB #10-24 x 1/2 MALE - BLACKManufacturer no. 9761100002 | 1 | Quote | Ask for a quote |
| 5 | CABLE MOUNT 3/16"Manufacturer no. 9696918001 | 1 | Quote | Ask for a quote |
| 6 | NYLOCK NUT #10-24 ZPSManufacturer no. 9650501010 | 1 | Quote | Ask for a quote |
| 7 | RECLINE FUNCTION LABELManufacturer no. 102777 | 1 | Quote | Ask for a quote |
| 8 | TILT FUNCTION LABELManufacturer no. 102776 | 1 | Quote | Ask for a quote |
| 9 | SHELL HANDLE BLOCK - R - XPManufacturer no. 9320201013 | 1 | Quote | Ask for a quote |
| 10 | RECLINE CABLE RETENTION CLIPManufacturer no. 9699110106 | 1 | Quote | Ask for a quote |
