Afiscooter S4 Plus Four Wheel Scooter
The 4 wheel model suspension and steering systems provide a pleasurable car-like driving experience on long-distance trips.
Afiscooter S4 Plus Four Wheel Scooter Features
- New Rubber (PU) shock-absorbing front bumper to maximize the protection and safety of the driver.
- An ergonomic tiller with a bright, easy to read, and improved LCD display.
- A Luxurious orthopedic rotatable seat with a high backrest that provides comfort while driving and eases boarding (offered in three widths: 20”, 22” & 24”).
- Powerful, long-lasting, energy-efficient LED headlights.
- The option of Wide GT tires, for extra traction and stability together with the high chassis clearance, gives the Afiscooter S Off-Road performance.
- Optional Hardtop canopy with ergonomic design to ensure a comfortable ride in all weather conditions.
- Extremely spacious
Afiscooter S4 Plus Four Wheel Scooter Specifications
Afiscooter S4 – Single | |
---|---|
Overall Length | 165cm (65″) |
Overall Width – Standard Wheels | 68cm (27″) |
Overall Width – Golf Tires | 88cm (35″) |
Overall Height – No Canopy | 125cm (49″) |
Overall Height – with Canopy | 164cm (65″) |
Ground Clearance | 12.5cm (5″) |
Weight – with Batteries | 155kg (342lb) |
Weight – No Batteries | 108kg (238lb) |
Weight – Canopy | +15kg (33lb) |
Weight – Wide Wheels | +12kg (26lb) |
Weight Capacity Including Driver | 200kg (450lb) |
Travel Range | 45-50km (28-31m) |
Maximum Speed | 10-15Kph (6.2-9.3mph)* |
Max Climbing Angle | 8º (15%) 15Kph, 11º (20%) 12Kph |
Turning Radius | 228cm (90″) |
Seating Width | 51cm (20″) |
Tire Type | Pneumatic (1.7bar) |
Tire Size – Front | 4.10/3.50-6″ |
Tire Size – Rear | 3.50-10″ |
Battery Type x2 | 12V 105Ah, Max. |
Rear Wheel Drive Power Unit | 24V DC motor | 1,400W |
Controller Type | SD 140A |
Charger Type | 8Amp |
Hose D. –
Killer scooter, i fell in love the moment i saw this scooter, this baby got everything and more, spent pretty penny but worth it…