Golden Buzzaround EX 4-Wheel Scooter
The Buzzaround EX offers more standard features to make your riding experience better than ever. Featuring a wraparound Delta Tiller, a new LED battery gauge, a wireless U1 battery, and a new ultra bright LED angle-adjustable headlight, the new Buzzaround EX is also longer to offer more footroom, with a great turning radius. The Buzzaround EX disassembles in seconds with just 4 easy steps making transporting it from one destination to another a breeze!
Features:
- Full Size yet Portable and Easy to Disassemble
- Increased weight capacity up to 330 lb.
- Two (2) U1 Batteries Standard with Wireless Removal
- Operating range up to 18 miles per charge
- Comfort Spring Suspension for a smoother ride
- Ultra Bright LED headlight standard
- Ultra Bright LED Tail Light standard
- Charging port below the control panel
- 4-inch ground clearance
- Red and Blue Shroud panels included free
- Disassembles quickly and easily for transport
Specifications
Max Speed: | 5.00 mph |
Scooter Disassembles: | Yes |
Scooter Drive Range: | 18.00 miles |
Heaviest Piece: | 53 lbs. |
Suspension: | Yes |
Scooter Seat Width: | 18″ 20″ |
Delta Tiller: | Yes |
Quick-Ship: | Yes |
Weight Capacity: | 350 lbs |
Turning Radius: | 56″ |
Ground Clearance: | 4.00″ |
Adjustable Tiller: | Yes |
Back Height: | 16″ |
Max Seat to Ground Height: | 24.75″ |
Lowest Seat to Ground Height: | 24.75″ |
Max Seat to Deck Height: | 18″ |
Multiple Seating Options: | Yes |
Height Adjustable Seat: | Yes |
High-Back Seat: | No |
Armrest Options: | Flip-Back |
Flip-Back Armrests: | Yes |
Wheel Type: | Four Wheeled |
Front Wheel Size: | 9″ |
Rear Wheel Size: | 9″ |
Air-Filled (Pneumatic) Tires: | No |
Overall Width: | 22″ |
Overall Length: | 45″ |
Axle-to-Axle Length: | 33.80″ |
Transportable/Collapsible: | Yes |
Battery Type: | Two U-1 Batteries |
Batteries Included: | Yes |
Battery Charger Type: | Off Board |
Larger Battery Option: | No |
Drive Type: | Rear-Wheel Drive |
One-Hand Operation: | Yes |
Basket Included: | Yes |
Headlight: | Yes |
Weight Without Batteries: | 109.00 lbs. |
Battery Pack Weight: | 46.00 lbs. |
Seat Section Weight: | 23.00 lbs. |
Shroud Weight: | 53.00 lbs. |
Base and Tiller Weight: | 30.00 lbs. |
Expedited Shipping Available: | No |
Charging Port Location: | Tiller |
Approximate Shipping Dimensions and Weights
Product Weight: | 155 lbs. |
Box 1 | |
Shipping Weight: | 185.00 lbs. |
Length: | 54.00″ |
Width: | 23.00″ |
Height: | 22.50″ |
Reviews
There are no reviews yet.